FINALS DAY - MAY 9th 2010          
                       
gr club   club gr   gr club   club gr
      COUNTY CUP                LEWIS CUP    
Charlton 1     Lewisham 1       Maidstone 2     Rainham 1  
220 Philip Morris 0.5 0.5 Victor Jones 191   201 Paul A Talsma 0.5 0.5 Martin R Taylor 211
208 Anthony Stebbings 0.5 0.5 Alexis Harakis 210   188 Chris I Howell 0.5 0.5 Ben Spink 190
200 Alan Hanreck 0.5 0.5 William Jones 195   169 David A Munford 0 1 Eleftherios Samaras 177
177 Philip Gregory 0.5 0.5 Andrew Mack 195   164 David R Heath 0.5 0.5 Andrew C Waters 161
177 Mark Ruston 0 1 Mark Robertson 194   150 Robert Lane 0.5 0.5 Peter Lloyd 157
143 Conor Murphy 0 1 Gordon Botley 179   135 Barry Beavis 1 0 Bruce Morrison 121
1125   2 4   1164   1007   3 3   1017
6         6   6         6
188   2 4   194   168   3 3   170
Charlton 1 White on odds           Maidstone 2 White on odds      
Winners - Lewisham 1           Winners - Rainham 1      
                       
                       
   STEVENSON CUP            EN PASSANT CUP    
Lewisham 3     Dartford 2       Beckenham 4     Lewisham 4  
162 Chris Brown 1 0 Ian McAllan 170   153 Alan Sands 0.5 0.5 Rod Wigbout 154
161 Syd Jacob 0.5 0.5 Quintin Stephenson 167   145 Peter Thomas 0 1 Mark Jordan 157
155 Peter Wood 0.5 0.5 Michael Wiltshire 152   141 Malcolm Mourant 0 1 Jasdeep Gahir 153
154 Zia Mehmet 0 1 Peter Childs 148   137 Gautham Reddiar 0.5 0.5 Mike Wood 136
153 Dave Helsby 0.5 0.5 Alan Sherriff 144   129 Stephen Cousins 1 0 Ian Moody 111
141 Laurence Jones 0 1 Paul Challis 138   122 Richard Putman 1 0 Delroy Bennett 104
926   2.5 3.5   919   827   3 3   815
6         6   6         6
154.3333   2.5 3.5   153   137.8333   3 3   136
Lewisham 3 White on odds           Beckenham 4 White on odds      
Winners - Dartford 2           Winners - Beckenham 4      
                       
     HARVEY CUP            TOM FULLER CUP    
Phoenix 4     Lewisham 5       Weald of Kent 3     Maidstone 6  
148 Simon Court 0.5 0.5 Cos Charles 173   142 Teddy Wickman 1 0 Doug Smith 118
141 Nav Bansal 0.5 0.5 Alexei Davies 135   112 Dominic Oram 0 1 George Hollands 115
132 Paul LeBreton 0.5 0.5 Owen Messere 114   108 Clive Oram 0 1 Rob Thompson 105
128 Mark Houghton 1 0 Kevin Messere 110   77 Elliott Oram 1 0 Don Creasey 99
125 John Fowers 0 1 Yasmin Giles 109   439   2 2   437
74 Glen Shiels 0 1 Rohan Bansal 106   4         4
748   2.5 3.5   747   110   2 2   109
6         6     Weald of Kent 3 White on odds    
124.6667   2.5 3.5   125     Winners - Maidstone 6      
Phoenix 4  White on odds                    
Winners - Lewisham 5